Vereinsspielplan 2012/2013
| Datum | Beginn | Runde | Nr. | Heim | Gast | Halle | Ergebnis |
|---|---|---|---|---|---|---|---|
| Sa, 08.09.2012 Is there a difference generic tadalafil. Hope this can helpIt is not easy to look for the relevance of an particular drug interaction to anybody given the bigger amount of variables viagra medication. This drugs and medications have been in some way relevant to, or utilised in the treating Depression canadian drugstore best price. |
14:00 | BM14-FR | 3 | GELN1 | TGHU2 | 1 | 67 : 42 |
| 16:00 | KM16VO-FR | 2 | GELN1 | TGHU2 | 1 | 57 : 42 | |
| 17:30 | KAD-FR | 3 | WACH1 | GELN2 | 1 | 48 : 45 | |
| 19:00 | BM18-FR | 2 | GELN1 | HOMB1 | 1 | 46 : 51 | |
| 19:30 | KAO-FR | 3 | WACH1 | GELN3 | 1 | 83 : 74 | |
| So, 09.09.2012 | 10:00 | BW15V-FR | 2 | SGHA1 | GELN1 | 1 | 38 : 53 |
| 16:00 | BZH-FR | 2 | EFFM4 | GELN2 | 1 | 58 : 72 |
|
| 17:30 | RLSN | 2 | NIOL1 | GELN1 | 1 | 79 : 86 | |
| 19:15 | LSD | 3 | FTGF1 | GELN1 | 1 | 32 : 49 | |
| Sa, 15.09.2012 | 12:00 | KCH-FR | 2 | GELN4 | SGHA2 | 1 | 67 : 73 |
| 14:00 | KAO-FR | 7 | GELN3 | VFLA1 | 1 | 78 : 70 | |
| 18:00 | BZH-FR | 8 | GELN2 | KRON3 | 1 | 91 : 56 | |
| So, 16.09.2012 | 14:30 | LSD | 43 | GELN1 | DRHN2 | 2 | 56 : 76 |
| 15:00 | BM18-FR | 7 | OURS1 | GELN1 | 1 | 63 : 52 | |
| 18:00 | RLSN | 10 | GELN1 | BERG | 2 | 82 : 78 | |
| Sa, 22.09.2012 | 10:00 | BM14-FR |
13 | GELN1 |
ISEN1 |
1 | 71 : 61 |
| 12:00 | KM12VO-FR | 2 | GELN1 | HAUS1 | 1 | 62 : 24 | |
| 16:00 | KM16VO-FR | 5 | GELN1 | SELI1 | 1 | 126 : 50 | |
| 16:00 | KM14VO-FR | 5 | TGHU3 | GELN2 | 1 | 64 : 39 | |
| 18:00 | BM18-FR | 12 | GELN1 | MAKK1 | 1 | 71 : 37 | |
| 19:00 | KCH-FR | 5 | FRDF1 | GELN4 | 1 | 69 : 53 | |
| 19:00 | KAD-FR | 15 | FTGF2 | GELN2 | 2 | 53 : 43 | |
| So, 23.09.2012 | 16:00 | BW15V-FR | 5 | GELN1 | USIN1 | 1 | 20 : 0 |
| 18:00 | LSD | 5 | SGWE2 | GELN1 | 1 | 60 : 37 | |
| 18:00 | BW17V-FR | 2 | GELN1 | ABOF1 | 1 | 54 : 56 |
|
| 18:00 | BZH-FR | 14 | HOMB1 | GELN2 | 1 | 73 : 58 | |
| 20:00 | KAO-FR | 15 | DIET1 | GELN3 | 1 | 45 : 58 | |
| Sa, 29.09.2012 | 12:00 | KCH-FR |
8 | GELN4 |
DORN1 |
1 |
50 : 76 |
| 14:00 | KAO-FR | 17 | GELN3 | ENKH1 | 1 | 63 : 69 | |
| 18:00 | BZH-FR | 18 | GELN2 | HOFH1 | 1 | 58 : 70 | |
| So, 30.09.2012 | 10:00 | KM12VO-FR | 4 | ALMU1 | GELN1 | 1 | 44 : 45 |
| 10:00 | BM14-FR | 19 | EOSC1 | GELN1 | 1 | 68 : 70 | |
| 17:00 | KM16VO-FR | 8 | STBG1 | GELN1 | 1 | 43 : 99 | |
| 18:00 | RLSN | 22 | GELN1 | KRON1 | 2 | 75 :110 | |
| Sa, 06.10.2012 | 13:00 | BM14-FR | 21 | HAUS1 | GELN1 | 1 | 71 : 56 |
| 15:45 | LSD | 23 | EOSC1 | GELN1 | 2 | 45 : 51 | |
| 16:00 | BM18-FR | 22 | GELN1 | EOSC1 | 1 | 83 : 59 | |
| 18:00 | BZH-FR | 23 | GELN2 | BCOM1 | 1 | 66 : 68 | |
| So, 07.10.2012 | 10:00 | KM16VO-FR | 9 | MICH1 | GELN1 | 1 | 26 :114 |
| 12:00 | BW17V-FR | 4 | MICH1 | GELN1 | 1 | 30 : 64 | |
| 16:00 | KCH-FR | 12 | DORN1 | GELN4 | 1 | 65 : 43 | |
| 16:00 | KAO-FR | 23 | EOSC2 | GELN3 | 1 | 62 : 55 | |
| 18:00 | KAD-FR | 23 | EOSC2 | GELN2 | 1 | 33 : 39 | |
| 18:00 | RLSN | 28 | GELN1 | MTVG | 2 | 82 : 92 | |
| Sa, 13.10.2012 | 10:00 | BM14-FR | 28 | GELN1 | SKYL2 | 1 | 104 : 61 |
| 12:00 | KCH-FR | 13 | GELN4 | FRDF1 | 1 | 53 : 65 | |
| 16:00 | KAD-FR | 27 | GELN2 | OURS2 | 1 | 48 : 33 | |
| 18:00 | KAO-FR | 27 | GELN3 | HAUS2 | 1 | 84 : 61 | |
| 20:15 | RLSN | 32 |
KRUZ1 |
GELN1 |
1 |
82 : 92 | |
| So, 14.10.2012 | 14:00 | KM14VO | 1 | GELN2 | SELI1 | 1 | 72 : 32 |
| 16:00 | BZH-FR | 26 | EFFM3 | GELN2 | 1 | 84 : 76 | |
| 18:00 | LSD | 8 | GELN1 | ABOF1 | 2 | 62 : 74 | |
| So, 21.10.2012 | 18:00 | RLSN |
40 | GELN1 |
EFFM1 |
2 | 71 : 78 |
| Sa, 03.11.2012 | 14:00 | KAO-FR | 32 | GELN3 | BONF1 | 1 | 73 : 82 |
| 16:00 | KAD-FR | 32 | GELN2 | OKAR1 | 1 | 38 : 65 | |
| 18:00 | BZH-FR | 33 | GELN2 | ISEN1 | 1 | 110 : 75 | |
| 20:00 | KCH-FR | 33 | OURS4 | GELN4 | 1 | 35 : 54 | |
| So, 04.11.2012 | 10:30 | BM14-FR | 35 | KRON1 | GELN1 | 1 | 53 : 58 |
| 17:30 | RLSN | 48 | KAIS1 | GELN1 | 1 | 109 : 80 | |
| 18:00 | BM18-FR | 31 | TGHU2 | GELN1 | 1 | 51 : 69 | |
| Sa 10.11.2012 | 12:00 | BM14-FR | 38 | GELN1 | SULZ1 | 1 | 66 : 53 |
| 14:00 | KM12VO-FR | 9 | GELN1 |
DORT | 1 | 53 : 27 |
|
| 16:00 | KM16VO-FR | 15 | GELN1 | ALMU1 | 1 | 56 : 47 |
|
| 17:00 | LSD | 24 | TGHU1 | GELN1 | 2 | 77 : 46 | |
| 19:00 | KAO-FR | 40 | SELI1 | GELN3 | 1 | 54 : 68 | |
| So, 11.11.2012 | 14:00 | BW15V-FR | 12 | GELN1 | ISEN2 | 1 | 48 : 29 |
| 16:00 | BZH-FR | 39 | TGHU3 | GELN2 | 1 | 75 : 62 | |
| 16:00 | BW17V-FR | 7 | GELN1 | EOSC1 | 1 | 51 : 41 | |
| 18:00 |
RLSN |
52 | GELN1 |
MAKK1 |
2 |
85 : 76 | |
| 20:00 | KCH-FR | 27 | SGHA2 | GELN4 | 1 | 78 : 56 | |
| Sa, 17.11.2012 | 11:00 | KM14VO-FR | 11 | MICH1 | GELN2 | 1 | 41 : 71 |
| 12:00 | KCH-FR | 21 | GELN4 | SELI2 | 1 | 43 : 51 | |
| 13:00 | BW15V-FR | 13 | EFFM2 | GELN1 | 1 | 42 : 78 | |
| 14:00 | KAO-FR | 42 | GELN3 | TGHU4 | 1 | 52 : 74 | |
| 14:00 | BM18-FR | 44 | SULZ1 | GELN1 | 1 | 108 : 26 | |
| 16:00 | KAD-FR | 42 | GELN2 | TVID1 | 1 | 46 : 50 | |
| 18:00 | BZH-FR | 43 | GELN2 | GSUF2 | 1 | 95 : 57 | |
| So, 18.11.2012 | 09:45 | BM14-FR | 43 | HOFH1 | GELN1 | 1 | 0 : 20 |
| 12.00 | WU13 | 1 | GELN | STBG | 1 | 49 : 58 | |
| 14:00 | BW17V-FR | 9 | EOSC1 | GELN1 | 1 | 38 : 37 | |
| 15:30 | RLSN | 58 | ACTK1 | GELN1 | 1 | 81 : 84 | |
| 18:00 | LSD | 42 | GELN1 | EFFM1 | 2 | 59 : 50 | |
| So, 25.11.2012 | 12:00 | KM12VO-FR | 13 | EOSC1 | GELN1 | 1 | 70 : 29 |
| 13:30 | BW17V-FR | 10 | ABOF1 | GELN1 | 1 | 61 : 51 | |
| 16:45 | BW15V-FR | 16 | KRON2 | GELN1 | 1 | 59 : 54 | |
| 18:00 | RLSN | 64 | GELN1 | HORH | 2 | 98 : 94 | |
| Sa, 01.12.2012 | 12:00 | KM14VO-FR | 15 | GELN2 | ALMU1 | 1 | 69 : 28 |
| 14:00 | KAO-FR | 48 | GELN3 | WACH1 | 1 | 20 : 0 | |
| 16:00 | KAD-FR | 48 | GELN2 | WACH1 | 1 | 55 : 33 | |
| 18:00 | BZH-FR | 47 | GELN2 | EFFM4 | 1 | 72 : 62 | |
| So, 02.12.2012 | 12:00 | BM14-FR | 48 | TGHU2 | GELN1 | 1 | 56 : 72 |
| 14:30 | KCH-FR | 24 | SELI2 | GELN4 | 1 | 74 : 73 | |
| 14:30 | LSD | 48 | GELN1 | FTGF1 | 2 | 70 : 31 | |
| 18:00 | RLSN |
68 | GELN1 | NIOL1 | 2 |
97 : 76 | |
| Sa, 08.12.2012 | 12:00 | KM12VO-FR | 14 | GELN1 | STBG1 | 1 | 59 : 46 |
| 13:30 | KM16VO-FR | 21 | WACH1 | GELN1 | 1 | 16 :110 |
|
| 18:00 | KAO-FR | 52 | VFLA1 | GELN3 | 1 | 56 : 62 |
|
| 18:00 | BM18-FR | 52 | GELN1 | OURS1 | 1 | 50 : 72 |
|
| So, 09.12.2012 | 12:00 | LSD | 27 | DRHN2 | GELN1 | 1 | 58 : 51 |
| 16:00 | BW15V-FR | 20 | GELN1 | ISFS1 | 1 | 20 : 0 |
|
| 16:30 | RLSN |
76 | BERG1 |
GELN1 |
1 | 103 : 93 |
|
| 17:45 | BZH-FR | 53 | KRON3 | GELN2 | 1 | 76 : 71 |
|
| 18:00 | BW17V-FR | 12 | GELN1 | MICH1 | 1 | 20:0 | |
| Sa, 15.12.2012 | 11:00 | BM14-FR | 6 | ABKK1 | GELN1 | 1 | 41 : 108 |
| Sa, 19.01.2013 | 12:00 | KCH-FR | 28 | GELN4 | OURS4 | 1 | 84 : 35 |
| 14:00 | KAO-FR | 60 | GELN3 | DIET1 | 1 | 78 : 61 |
|
| 16:00 | KAD-FR | 60 | GELN2 | FTGF2 | 1 | 46 : 52 |
|
| 18:00 | BZH-FR | 59 | GELN2 | HOMB1 | 1 | 58 : 52 |
|
| 18:00 | KAM16 | 1 | DORT1 | GELN1 | 1 | 50 : 82 |
|
| So, 20.01.2013 | 10:00 | KAOM12 | 1 | ALMU1 | GELN1 | 1 | 51 : 55 |
| 10:00 | BW15 | 4 | USIN1 | GELN1 | 1 | 20 : 0 | |
| 12:00 | KBOM14 | 1 | ALMU1 | GELN1 | 1 | 67 : 56 |
|
| 14:30 | LSD | 13 | GELN1 | SGWE2 | 2 | 50 : 55 |
|
| 16:00 | BM18-FR | 57 | MAKK1 | GELN1 | 1 | 69 : 74 |
|
| Sa, 26.01.2013 | 14:00 | BM14-FR | 64 | GELN1 | EOSC1 | 1 | 57 : 38 |
| 14:00 | BW17 | 1 | ABOF1 | GELN1 | 1 | 66 : 41 |
|
| 15:00 | BM18-FR | 28 | GSUF1 | GELN1 | 1 | 20 : 0 | |
| 16:30 | KAM16 | 4 | GELN1 | TUGR1 | 1 | 81 : 76 |
|
| 18:00 | KAO-FR | 62 | ENKH1 | GELN3 | 1 | 75 : 67 |
|
| So, 27.01.2013 | 12:00 | KBOM14 | 4 | GELN2 | TGHU3 | 1 | 65 : 57 |
| 14:00 | BW15 | 6 | GELN1 | KRON2 | 1 | 20 : 0 | |
| 16:00 | KCH-FR | 31 | DORN1 | GELN4 | 1 | 73 : 46 |
|
| 18:00 | BZH-FR | 63 | HOFH1 | GELN2 | 1 | 91 : 62 |
|
| 18:00 | RLSN | 88 | KRON1 | GELN1 | 1 | 94 : 86 |
|
| Sa, 02.02.2013 | 12:00 | KCH-FR | 34 | GELN4 | FRDF1 | 1 | 59 : 63 |
| 14:00 | BM14-FR | 66 | GELN1 | HAUS1 | 1 | 102 : 54 |
|
| 16:00 | KAD-FR | 68 | GELN2 | EOSC2 | 1 | 73 : 35 |
|
| 18:00 | KAO-FR | 68 | GELN3 | EOSC2 | 1 | 94 : 84 |
|
| 20:00 | RLSN | 94 | MTVG1 |
GELN1 |
1 | 99 : 97 |
|
| So, 03.02.2013 | 13:00 | KAOM12 | 5 | STBG1 | GELN1 | 1 | 31 : 51 |
| 15:00 | BW15 | 9 | STBG | GELN1 | 1 | 0 : 20 |
|
| 16:00 | BM18-FR | 67 | EOSC1 | GELN1 | 1 | 79 : 62 |
|
| 16:30 | BZH-FR | 68 | BCOM1 | GELN2 | 1 | 84 : 73 |
|
| 18:30 | LSD | 68 | GELN1 | EOSC1 | 2 | 56 : 54 |
|
| So, 10.02.2013 | 14:00 | BW17 | 4 | EOSC1 | GELN1 | 1 | 52 : 33 |
| Mi, 13.02.2013 | 19:00 | BM18FR | 47 | HOMB1 | GELN1 | 1 | 20 : 0 |
| Sa, 16.02.2013 |
14:00 | KAOM12 | 6 | GELN1 | ALMU1 | 1 | 88 : 34 |
| 16:00 | KAM16 | 9 | GELN1 | HORN1 | 1 | 99 : 47 |
|
| 16:30 | BM14-FR | 58 | ISEN1 | GELN1 | 1 | 35 : 76 |
|
| 18:00 | BW17 | 5 | GELN1 | KRON1 | 1 | 47 : 73 |
|
| So,17.02.2013 | 12:00 | BM14-FR | 51 | GELN1 | ABKK1 | 1 | 101 : 34 |
| 14:00 | BW15 | 12 | GELN1 | EFFM1 | 1 | 59 : 55 |
|
| 15:00 | KAD-FR | 77 | OKAR1 | GELN2 | 1 | 41 : 27 |
|
| 17:30 | RLSN | 130 | HORH1 | GELN1 | 1 | 95 : 73 |
|
| Sa, 23.02.2013 | 12:00 | BW15 | 14 | ISEN1 | GELN1 | 1 | 47 : 58 |
| 14:00 | BM14 | 95 | GELN1 | BONF | 1 | 48 : 57 |
|
| 17:00 | LSD | 12 | ABOF1 | GELN1 | 1 | 76 : 70 |
|
| 20:00 | BZH-FR | 71 | GELN2 | EFFM3 | 1 | 86 : 80 |
|
| So, 24.02.2013 |
12:00 | KAOM12 | 7 | HAUS1 | GELN1 | 1 | 44 : 66 |
| 14:30 | KAO-FR | 72 | HAUS2 | GELN3 | 1 | 63 : 56 |
|
| 18:00 | RLSN | 98 | GELN1 | KRUZ | 2 | 85 : 69 |
|
| Mi, 27.02.2013 | 20:15 | KAD-FR | 72 | OURS2 | GELN2 | 1 | 34 : 35 |
| Sa, 02.03.2013 | 14:00 | KAOM12 | 9 | GELN1 | HAUS1 | 1 | 76 : 41 |
| 16:00 | KCH-FR | 38 | OURS4 | GELN4 | 1 | 46 : 54 |
|
| 16:00 | BW17 | 9 | GELN1 | MICH1 | 1 | 69 : 42 |
|
| 17:00 | LSD | 33 | WAST1 | GELN1 | 1 | 48 : 41 |
|
| 17:30 | RLSN | 106 | EFFM1 | GELN1 | 1 | 92 : 74 |
|
| 20:00 | BZH-FR | 78 | ISEN1 | GELN2 | 1 | 61 :111 |
|
| So, 03.03.2013 | 14:00 | BM14-FR | 80 | GELN1 | KRON1 | 1 | 92 : 79 |
| 18:00 | KAO-FR | 77 | BONF1 | GELN3 | 1 | 77 : 61 |
|
| 18:00 | KAM16 | 15 | GELN1 | EFFM1 | 1 | 20 : 0 |
|
| Sa, 09.03.2013 | 11:00 | KBOM14 | 12 | FRIE1 | GELN2 | 1 | 61 : 69 |
| 12:00 | KCH-FR | 41 | GELN4 | SGHA2 | 1 | 20 : 0 | |
| 14:00 | KAO-FR | 85 | GELN3 | SELI1 | 1 | 71 : 67 |
|
| 17:00 | KAM16 | 17 | FTGF1 | GELN1 | 1 | 0 : 20 |
|
| 18:00 | BZH-FR | 84 | GELN2 | TGHU3 | 1 | 80 : 75 |
|
| So, 10.03.2013 | 14:30 | LSD | 21 | GELN1 | TGHU1 | 2 | 57 : 59 |
| 16:00 | BM14-FR | 83 | SULZ1 | GELN1 | 1 | 59 : 85 |
|
| 18:00 | RLSN | 114 | GELN1 | KAIS1 | 2 | 66 : 69 |
|
| Sa, 16.03.2013 | 14:00 | BM14-FR | 88 | GELN1 | HOFH1 | 1 | 71 : 77 |
| 19:00 | RLSN | 20 | MAKK1 | GELN1 | 1 | 73 : 72 |
|
| 20:00 | LSD | 87 | EFFM1 | GELN1 | 1 | 41 : 68 |
|
| So, 17.03.2013 | 12:00 | BW15 | 19 | GELN1 | SGHS1 | 1 | 62 : 58 |
| 14:00 | KAOM12 | 12 | GELN1 | STBG1 | 1 | 67 : 56 |
|
| 16:00 | KAD-FR | 87 | TVID1 | GELN2 | 1 | 63 : 13 |
|
| 16:00 | KAM16 | 20 | MAKK1 | GELN1 | 1 | 50 : 65 |
|
| 17:30 | BZH-FR | 88 | GSUF2 | GELN2 | 1 | 79 : 69 |
|
| 18:00 | KAO-FR | 87 | TGHU4 | GELN3 | 1 | 51 : 75 |
|
| 19:00 | KCH-FR | 45 | SELI2 | GELN4 | 1 | 56 : 47 |
|
| Sa, 23.03.2013 | 14:00 | KBOM14 | 7 | GELN2 | GSUF1 | 1 | 20 : 0 |
| So, 24.03.2013 | 11:00 | KBOM14 | 15 | GELN2 | DORT1 | 1 | 50 : 57 |
| So, 14.04.2013 | 18:00 | RLSN | 124 | GELN1 | ACTK1 | 2 | 67 : 87 |








Spielplan